GraphicsMessages
GraphicsMessages.Instance (HResult.GRAPHICS) contains Microsoft's HResult code descriptions for Graphics drivers (GRAPHICS facility).
HResult | Key | Text | Exception |
---|---|---|---|
0x00262307 | GRAPHICS.ERROR_GRAPHICS_MODE_NOT_PINNED | No mode is pinned on the specified VidPN source or target. | |
0x0026231E | GRAPHICS.ERROR_GRAPHICS_NO_PREFERRED_MODE | Specified mode set does not specify preference for one of its modes. | |
0x0026234B | GRAPHICS.ERROR_GRAPHICS_DATASET_IS_EMPTY | Specified data set (for example, mode set, frequency range set, descriptor set, and topology) is empty. | |
0x0026234C | GRAPHICS.ERROR_GRAPHICS_NO_MORE_ELEMENTS_IN_DATASET | Specified data set (for example, mode set, frequency range set, descriptor set, and topology) does not contain any more elements. | |
0x00262351 | GRAPHICS.ERROR_GRAPHICS_PATH_CONTENT_GEOMETRY_TRANSFORMATION_NOT_PINNED | Specified content transformation is not pinned on the specified VidPN present path. | |
0x40262009 | GRAPHICS.ERROR_GRAPHICS_DRIVER_MISMATCH | The kernel driver detected a version mismatch between it and the user mode driver. | |
0x4026242F | GRAPHICS.ERROR_GRAPHICS_UNKNOWN_CHILD_STATUS | Child device presence was not reliably detected. | |
0x40262437 | GRAPHICS.ERROR_GRAPHICS_LEADLINK_START_DEFERRED | Starting the lead-link adapter has been deferred temporarily. | |
0x40262439 | GRAPHICS.ERROR_GRAPHICS_POLLING_TOO_FREQUENTLY | The display adapter is being polled for children too frequently at the same polling level. | |
0x4026243A | GRAPHICS.ERROR_GRAPHICS_START_DEFERRED | Starting the adapter has been deferred temporarily. | |
0x80260001 | GRAPHICS.ERROR_HUNG_DISPLAY_DRIVER_THREAD | {Display Driver Stopped Responding} The %hs display driver has stopped working normally. Save your work and reboot the system to restore full display functionality. The next time you reboot the machine a dialog will be displayed giving you a chance to report this failure to Microsoft. | |
0x80261001 | GRAPHICS.ERROR_MONITOR_NO_DESCRIPTOR | Monitor descriptor could not be obtained. | |
0x80261002 | GRAPHICS.ERROR_MONITOR_UNKNOWN_DESCRIPTOR_FORMAT | Format of the obtained monitor descriptor is not supported by this release. | |
0x80263001 | GRAPHICS.DWM_E_COMPOSITIONDISABLED | {Desktop Composition is Disabled} The operation could not be completed because desktop composition is disabled. | |
0x80263002 | GRAPHICS.DWM_E_REMOTING_NOT_SUPPORTED | {Some Desktop Composition APIs Are Not Supported While Remoting} Some desktop composition APIs are not supported while remoting. The operation is not supported while running in a remote session. | |
0x80263003 | GRAPHICS.DWM_E_NO_REDIRECTION_SURFACE_AVAILABLE | {No DWM Redirection Surface is Available} The Desktop Window Manager (DWM) was unable to provide a redirection surface to complete the DirectX present. | |
0x80263004 | GRAPHICS.DWM_E_NOT_QUEUING_PRESENTS | {DWM Is Not Queuing Presents for the Specified Window} The window specified is not currently using queued presents. | |
0xC0261003 | GRAPHICS.ERROR_MONITOR_INVALID_DESCRIPTOR_CHECKSUM | Checksum of the obtained monitor descriptor is invalid. | |
0xC0261004 | GRAPHICS.ERROR_MONITOR_INVALID_STANDARD_TIMING_BLOCK | Monitor descriptor contains an invalid standard timing block. | |
0xC0261005 | GRAPHICS.ERROR_MONITOR_WMI_DATABLOCK_REGISTRATION_FAILED | Windows Management Instrumentation (WMI) data block registration failed for one of the MSMonitorClass WMI subclasses. | |
0xC0261006 | GRAPHICS.ERROR_MONITOR_INVALID_SERIAL_NUMBER_MONDSC_BLOCK | Provided monitor descriptor block is either corrupted or does not contain the monitor's detailed serial number. | |
0xC0261007 | GRAPHICS.ERROR_MONITOR_INVALID_USER_FRIENDLY_MONDSC_BLOCK | Provided monitor descriptor block is either corrupted or does not contain the monitor's user-friendly name. | |
0xC0261008 | GRAPHICS.ERROR_MONITOR_NO_MORE_DESCRIPTOR_DATA | There is no monitor descriptor data at the specified (offset, size) region. | |
0xC0261009 | GRAPHICS.ERROR_MONITOR_INVALID_DETAILED_TIMING_BLOCK | Monitor descriptor contains an invalid detailed timing block. | |
0xC0262000 | GRAPHICS.ERROR_GRAPHICS_NOT_EXCLUSIVE_MODE_OWNER | Exclusive mode ownership is needed to create unmanaged primary allocation. | |
0xC0262001 | GRAPHICS.ERROR_GRAPHICS_INSUFFICIENT_DMA_BUFFER | The driver needs more direct memory access (DMA) buffer space to complete the requested operation. | |
0xC0262002 | GRAPHICS.ERROR_GRAPHICS_INVALID_DISPLAY_ADAPTER | Specified display adapter handle is invalid. | |
0xC0262003 | GRAPHICS.ERROR_GRAPHICS_ADAPTER_WAS_RESET | Specified display adapter and all of its state has been reset. | |
0xC0262004 | GRAPHICS.ERROR_GRAPHICS_INVALID_DRIVER_MODEL | The driver stack does not match the expected driver model. | |
0xC0262005 | GRAPHICS.ERROR_GRAPHICS_PRESENT_MODE_CHANGED | Present happened but ended up into the changed desktop mode. | |
0xC0262006 | GRAPHICS.ERROR_GRAPHICS_PRESENT_OCCLUDED | Nothing to present due to desktop occlusion. | |
0xC0262007 | GRAPHICS.ERROR_GRAPHICS_PRESENT_DENIED | Not able to present due to denial of desktop access. | |
0xC0262008 | GRAPHICS.ERROR_GRAPHICS_CANNOTCOLORCONVERT | Not able to present with color conversion. | |
0xC0262100 | GRAPHICS.ERROR_GRAPHICS_NO_VIDEO_MEMORY | Not enough video memory available to complete the operation. | |
0xC0262101 | GRAPHICS.ERROR_GRAPHICS_CANT_LOCK_MEMORY | Could not probe and lock the underlying memory of an allocation. | |
0xC0262102 | GRAPHICS.ERROR_GRAPHICS_ALLOCATION_BUSY | The allocation is currently busy. | |
0xC0262103 | GRAPHICS.ERROR_GRAPHICS_TOO_MANY_REFERENCES | An object being referenced has reach the maximum reference count already and cannot be referenced further. | |
0xC0262104 | GRAPHICS.ERROR_GRAPHICS_TRY_AGAIN_LATER | A problem could not be solved due to some currently existing condition. The problem should be tried again later. | |
0xC0262105 | GRAPHICS.ERROR_GRAPHICS_TRY_AGAIN_NOW | A problem could not be solved due to some currently existing condition. The problem should be tried again immediately. | |
0xC0262106 | GRAPHICS.ERROR_GRAPHICS_ALLOCATION_INVALID | The allocation is invalid. | |
0xC0262107 | GRAPHICS.ERROR_GRAPHICS_UNSWIZZLING_APERTURE_UNAVAILABLE | No more unswizzling apertures are currently available. | |
0xC0262108 | GRAPHICS.ERROR_GRAPHICS_UNSWIZZLING_APERTURE_UNSUPPORTED | The current allocation cannot be unswizzled by an aperture. | |
0xC0262109 | GRAPHICS.ERROR_GRAPHICS_CANT_EVICT_PINNED_ALLOCATION | The request failed because a pinned allocation cannot be evicted. | |
0xC0262110 | GRAPHICS.ERROR_GRAPHICS_INVALID_ALLOCATION_USAGE | The allocation cannot be used from its current segment location for the specified operation. | |
0xC0262111 | GRAPHICS.ERROR_GRAPHICS_CANT_RENDER_LOCKED_ALLOCATION | A locked allocation cannot be used in the current command buffer. | |
0xC0262112 | GRAPHICS.ERROR_GRAPHICS_ALLOCATION_CLOSED | The allocation being referenced has been closed permanently. | |
0xC0262113 | GRAPHICS.ERROR_GRAPHICS_INVALID_ALLOCATION_INSTANCE | An invalid allocation instance is being referenced. | |
0xC0262114 | GRAPHICS.ERROR_GRAPHICS_INVALID_ALLOCATION_HANDLE | An invalid allocation handle is being referenced. | |
0xC0262115 | GRAPHICS.ERROR_GRAPHICS_WRONG_ALLOCATION_DEVICE | The allocation being referenced does not belong to the current device. | |
0xC0262116 | GRAPHICS.ERROR_GRAPHICS_ALLOCATION_CONTENT_LOST | The specified allocation lost its content. | |
0xC0262200 | GRAPHICS.ERROR_GRAPHICS_GPU_EXCEPTION_ON_DEVICE | Graphics processing unit (GPU) exception is detected on the given device. The device is not able to be scheduled. | |
0xC0262300 | GRAPHICS.ERROR_GRAPHICS_INVALID_VIDPN_TOPOLOGY | Specified video present network (VidPN) topology is invalid. | |
0xC0262301 | GRAPHICS.ERROR_GRAPHICS_VIDPN_TOPOLOGY_NOT_SUPPORTED | Specified VidPN topology is valid but is not supported by this model of the display adapter. | |
0xC0262302 | GRAPHICS.ERROR_GRAPHICS_VIDPN_TOPOLOGY_CURRENTLY_NOT_SUPPORTED | Specified VidPN topology is valid but is not supported by the display adapter at this time, due to current allocation of its resources. | |
0xC0262303 | GRAPHICS.ERROR_GRAPHICS_INVALID_VIDPN | Specified VidPN handle is invalid. | |
0xC0262304 | GRAPHICS.ERROR_GRAPHICS_INVALID_VIDEO_PRESENT_SOURCE | Specified video present source is invalid. | |
0xC0262305 | GRAPHICS.ERROR_GRAPHICS_INVALID_VIDEO_PRESENT_TARGET | Specified video present target is invalid. | |
0xC0262306 | GRAPHICS.ERROR_GRAPHICS_VIDPN_MODALITY_NOT_SUPPORTED | Specified VidPN modality is not supported (for example, at least two of the pinned modes are not cofunctional). | |
0xC0262308 | GRAPHICS.ERROR_GRAPHICS_INVALID_VIDPN_SOURCEMODESET | Specified VidPN source mode set is invalid. | |
0xC0262309 | GRAPHICS.ERROR_GRAPHICS_INVALID_VIDPN_TARGETMODESET | Specified VidPN target mode set is invalid. | |
0xC026230A | GRAPHICS.ERROR_GRAPHICS_INVALID_FREQUENCY | Specified video signal frequency is invalid. | |
0xC026230B | GRAPHICS.ERROR_GRAPHICS_INVALID_ACTIVE_REGION | Specified video signal active region is invalid. | |
0xC026230C | GRAPHICS.ERROR_GRAPHICS_INVALID_TOTAL_REGION | Specified video signal total region is invalid. | |
0xC0262310 | GRAPHICS.ERROR_GRAPHICS_INVALID_VIDEO_PRESENT_SOURCE_MODE | Specified video present source mode is invalid. | |
0xC0262311 | GRAPHICS.ERROR_GRAPHICS_INVALID_VIDEO_PRESENT_TARGET_MODE | Specified video present target mode is invalid. | |
0xC0262312 | GRAPHICS.ERROR_GRAPHICS_PINNED_MODE_MUST_REMAIN_IN_SET | Pinned mode must remain in the set on VidPN's cofunctional modality enumeration. | |
0xC0262313 | GRAPHICS.ERROR_GRAPHICS_PATH_ALREADY_IN_TOPOLOGY | Specified video present path is already in the VidPN topology. | |
0xC0262314 | GRAPHICS.ERROR_GRAPHICS_MODE_ALREADY_IN_MODESET | Specified mode is already in the mode set. | |
0xC0262315 | GRAPHICS.ERROR_GRAPHICS_INVALID_VIDEOPRESENTSOURCESET | Specified video present source set is invalid. | |
0xC0262316 | GRAPHICS.ERROR_GRAPHICS_INVALID_VIDEOPRESENTTARGETSET | Specified video present target set is invalid. | |
0xC0262317 | GRAPHICS.ERROR_GRAPHICS_SOURCE_ALREADY_IN_SET | Specified video present source is already in the video present source set. | |
0xC0262318 | GRAPHICS.ERROR_GRAPHICS_TARGET_ALREADY_IN_SET | Specified video present target is already in the video present target set. | |
0xC0262319 | GRAPHICS.ERROR_GRAPHICS_INVALID_VIDPN_PRESENT_PATH | Specified VidPN present path is invalid. | |
0xC026231A | GRAPHICS.ERROR_GRAPHICS_NO_RECOMMENDED_VIDPN_TOPOLOGY | Miniport has no recommendation for augmentation of the specified VidPN topology. | |
0xC026231B | GRAPHICS.ERROR_GRAPHICS_INVALID_MONITOR_FREQUENCYRANGESET | Specified monitor frequency range set is invalid. | |
0xC026231C | GRAPHICS.ERROR_GRAPHICS_INVALID_MONITOR_FREQUENCYRANGE | Specified monitor frequency range is invalid. | |
0xC026231D | GRAPHICS.ERROR_GRAPHICS_FREQUENCYRANGE_NOT_IN_SET | Specified frequency range is not in the specified monitor frequency range set. | |
0xC026231F | GRAPHICS.ERROR_GRAPHICS_FREQUENCYRANGE_ALREADY_IN_SET | Specified frequency range is already in the specified monitor frequency range set. | |
0xC0262320 | GRAPHICS.ERROR_GRAPHICS_STALE_MODESET | Specified mode set is stale. Reacquire the new mode set. | |
0xC0262321 | GRAPHICS.ERROR_GRAPHICS_INVALID_MONITOR_SOURCEMODESET | Specified monitor source mode set is invalid. | |
0xC0262322 | GRAPHICS.ERROR_GRAPHICS_INVALID_MONITOR_SOURCE_MODE | Specified monitor source mode is invalid. | |
0xC0262323 | GRAPHICS.ERROR_GRAPHICS_NO_RECOMMENDED_FUNCTIONAL_VIDPN | Miniport does not have any recommendation regarding the request to provide a functional VidPN given the current display adapter configuration. | |
0xC0262324 | GRAPHICS.ERROR_GRAPHICS_MODE_ID_MUST_BE_UNIQUE | ID of the specified mode is already used by another mode in the set. | |
0xC0262325 | GRAPHICS.ERROR_GRAPHICS_EMPTY_ADAPTER_MONITOR_MODE_SUPPORT_INTERSECTION | System failed to determine a mode that is supported by both the display adapter and the monitor connected to it. | |
0xC0262326 | GRAPHICS.ERROR_GRAPHICS_VIDEO_PRESENT_TARGETS_LESS_THAN_SOURCES | Number of video present targets must be greater than or equal to the number of video present sources. | |
0xC0262327 | GRAPHICS.ERROR_GRAPHICS_PATH_NOT_IN_TOPOLOGY | Specified present path is not in the VidPN topology. | |
0xC0262328 | GRAPHICS.ERROR_GRAPHICS_ADAPTER_MUST_HAVE_AT_LEAST_ONE_SOURCE | Display adapter must have at least one video present source. | |
0xC0262329 | GRAPHICS.ERROR_GRAPHICS_ADAPTER_MUST_HAVE_AT_LEAST_ONE_TARGET | Display adapter must have at least one video present target. | |
0xC026232A | GRAPHICS.ERROR_GRAPHICS_INVALID_MONITORDESCRIPTORSET | Specified monitor descriptor set is invalid. | |
0xC026232B | GRAPHICS.ERROR_GRAPHICS_INVALID_MONITORDESCRIPTOR | Specified monitor descriptor is invalid. | |
0xC026232C | GRAPHICS.ERROR_GRAPHICS_MONITORDESCRIPTOR_NOT_IN_SET | Specified descriptor is not in the specified monitor descriptor set. | |
0xC026232D | GRAPHICS.ERROR_GRAPHICS_MONITORDESCRIPTOR_ALREADY_IN_SET | Specified descriptor is already in the specified monitor descriptor set. | |
0xC026232E | GRAPHICS.ERROR_GRAPHICS_MONITORDESCRIPTOR_ID_MUST_BE_UNIQUE | ID of the specified monitor descriptor is already used by another descriptor in the set. | |
0xC026232F | GRAPHICS.ERROR_GRAPHICS_INVALID_VIDPN_TARGET_SUBSET_TYPE | Specified video present target subset type is invalid. | |
0xC0262330 | GRAPHICS.ERROR_GRAPHICS_RESOURCES_NOT_RELATED | Two or more of the specified resources are not related to each other, as defined by the interface semantics. | |
0xC0262331 | GRAPHICS.ERROR_GRAPHICS_SOURCE_ID_MUST_BE_UNIQUE | ID of the specified video present source is already used by another source in the set. | |
0xC0262332 | GRAPHICS.ERROR_GRAPHICS_TARGET_ID_MUST_BE_UNIQUE | ID of the specified video present target is already used by another target in the set. | |
0xC0262333 | GRAPHICS.ERROR_GRAPHICS_NO_AVAILABLE_VIDPN_TARGET | Specified VidPN source cannot be used because there is no available VidPN target to connect it to. | |
0xC0262334 | GRAPHICS.ERROR_GRAPHICS_MONITOR_COULD_NOT_BE_ASSOCIATED_WITH_ADAPTER | Newly arrived monitor could not be associated with a display adapter. | |
0xC0262335 | GRAPHICS.ERROR_GRAPHICS_NO_VIDPNMGR | Display adapter in question does not have an associated VidPN manager. | |
0xC0262336 | GRAPHICS.ERROR_GRAPHICS_NO_ACTIVE_VIDPN | VidPN manager of the display adapter in question does not have an active VidPN. | |
0xC0262337 | GRAPHICS.ERROR_GRAPHICS_STALE_VIDPN_TOPOLOGY | Specified VidPN topology is stale. Re-acquire the new topology. | |
0xC0262338 | GRAPHICS.ERROR_GRAPHICS_MONITOR_NOT_CONNECTED | There is no monitor connected on the specified video present target. | |
0xC0262339 | GRAPHICS.ERROR_GRAPHICS_SOURCE_NOT_IN_TOPOLOGY | Specified source is not part of the specified VidPN topology. | |
0xC026233A | GRAPHICS.ERROR_GRAPHICS_INVALID_PRIMARYSURFACE_SIZE | Specified primary surface size is invalid. | |
0xC026233B | GRAPHICS.ERROR_GRAPHICS_INVALID_VISIBLEREGION_SIZE | Specified visible region size is invalid. | |
0xC026233C | GRAPHICS.ERROR_GRAPHICS_INVALID_STRIDE | Specified stride is invalid. | |
0xC026233D | GRAPHICS.ERROR_GRAPHICS_INVALID_PIXELFORMAT | Specified pixel format is invalid. | |
0xC026233E | GRAPHICS.ERROR_GRAPHICS_INVALID_COLORBASIS | Specified color basis is invalid. | |
0xC026233F | GRAPHICS.ERROR_GRAPHICS_INVALID_PIXELVALUEACCESSMODE | Specified pixel value access mode is invalid. | |
0xC0262340 | GRAPHICS.ERROR_GRAPHICS_TARGET_NOT_IN_TOPOLOGY | Specified target is not part of the specified VidPN topology. | |
0xC0262341 | GRAPHICS.ERROR_GRAPHICS_NO_DISPLAY_MODE_MANAGEMENT_SUPPORT | Failed to acquire display mode management interface. | |
0xC0262342 | GRAPHICS.ERROR_GRAPHICS_VIDPN_SOURCE_IN_USE | Specified VidPN source is already owned by a display mode manager (DMM) client and cannot be used until that client releases it. | |
0xC0262343 | GRAPHICS.ERROR_GRAPHICS_CANT_ACCESS_ACTIVE_VIDPN | Specified VidPN is active and cannot be accessed. | |
0xC0262344 | GRAPHICS.ERROR_GRAPHICS_INVALID_PATH_IMPORTANCE_ORDINAL | Specified VidPN present path importance ordinal is invalid. | |
0xC0262345 | GRAPHICS.ERROR_GRAPHICS_INVALID_PATH_CONTENT_GEOMETRY_TRANSFORMATION | Specified VidPN present path content geometry transformation is invalid. | |
0xC0262346 | GRAPHICS.ERROR_GRAPHICS_PATH_CONTENT_GEOMETRY_TRANSFORMATION_NOT_SUPPORTED | Specified content geometry transformation is not supported on the respective VidPN present path. | |
0xC0262347 | GRAPHICS.ERROR_GRAPHICS_INVALID_GAMMA_RAMP | Specified gamma ramp is invalid. | |
0xC0262348 | GRAPHICS.ERROR_GRAPHICS_GAMMA_RAMP_NOT_SUPPORTED | Specified gamma ramp is not supported on the respective VidPN present path. | |
0xC0262349 | GRAPHICS.ERROR_GRAPHICS_MULTISAMPLING_NOT_SUPPORTED | Multisampling is not supported on the respective VidPN present path. | |
0xC026234A | GRAPHICS.ERROR_GRAPHICS_MODE_NOT_IN_MODESET | Specified mode is not in the specified mode set. | |
0xC026234D | GRAPHICS.ERROR_GRAPHICS_INVALID_VIDPN_TOPOLOGY_RECOMMENDATION_REASON | Specified VidPN topology recommendation reason is invalid. | |
0xC026234E | GRAPHICS.ERROR_GRAPHICS_INVALID_PATH_CONTENT_TYPE | Specified VidPN present path content type is invalid. | |
0xC026234F | GRAPHICS.ERROR_GRAPHICS_INVALID_COPYPROTECTION_TYPE | Specified VidPN present path copy protection type is invalid. | |
0xC0262350 | GRAPHICS.ERROR_GRAPHICS_UNASSIGNED_MODESET_ALREADY_EXISTS | No more than one unassigned mode set can exist at any given time for a given VidPN source or target. | |
0xC0262352 | GRAPHICS.ERROR_GRAPHICS_INVALID_SCANLINE_ORDERING | The specified scan line ordering type is invalid. | |
0xC0262353 | GRAPHICS.ERROR_GRAPHICS_TOPOLOGY_CHANGES_NOT_ALLOWED | Topology changes are not allowed for the specified VidPN. | |
0xC0262354 | GRAPHICS.ERROR_GRAPHICS_NO_AVAILABLE_IMPORTANCE_ORDINALS | All available importance ordinals are already used in the specified topology. | |
0xC0262355 | GRAPHICS.ERROR_GRAPHICS_INCOMPATIBLE_PRIVATE_FORMAT | Specified primary surface has a different private format attribute than the current primary surface. | |
0xC0262356 | GRAPHICS.ERROR_GRAPHICS_INVALID_MODE_PRUNING_ALGORITHM | Specified mode pruning algorithm is invalid. | |
0xC0262400 | GRAPHICS.ERROR_GRAPHICS_SPECIFIED_CHILD_ALREADY_CONNECTED | Specified display adapter child device already has an external device connected to it. | |
0xC0262401 | GRAPHICS.ERROR_GRAPHICS_CHILD_DESCRIPTOR_NOT_SUPPORTED | The display adapter child device does not support reporting a descriptor. | |
0xC0262430 | GRAPHICS.ERROR_GRAPHICS_NOT_A_LINKED_ADAPTER | The display adapter is not linked to any other adapters. | |
0xC0262431 | GRAPHICS.ERROR_GRAPHICS_LEADLINK_NOT_ENUMERATED | Lead adapter in a linked configuration was not enumerated yet. | |
0xC0262432 | GRAPHICS.ERROR_GRAPHICS_CHAINLINKS_NOT_ENUMERATED | Some chain adapters in a linked configuration were not enumerated yet. | |
0xC0262433 | GRAPHICS.ERROR_GRAPHICS_ADAPTER_CHAIN_NOT_READY | The chain of linked adapters is not ready to start because of an unknown failure. | |
0xC0262434 | GRAPHICS.ERROR_GRAPHICS_CHAINLINKS_NOT_STARTED | An attempt was made to start a lead link display adapter when the chain links were not started yet. | |
0xC0262435 | GRAPHICS.ERROR_GRAPHICS_CHAINLINKS_NOT_POWERED_ON | An attempt was made to turn on a lead link display adapter when the chain links were turned off. | |
0xC0262436 | GRAPHICS.ERROR_GRAPHICS_INCONSISTENT_DEVICE_LINK_STATE | The adapter link was found to be in an inconsistent state. Not all adapters are in an expected PNP or power state. | |
0xC0262438 | GRAPHICS.ERROR_GRAPHICS_NOT_POST_DEVICE_DRIVER | The driver trying to start is not the same as the driver for the posted display adapter. | |
0xC0262500 | GRAPHICS.ERROR_GRAPHICS_OPM_NOT_SUPPORTED | The driver does not support Output Protection Manager (OPM). | |
0xC0262501 | GRAPHICS.ERROR_GRAPHICS_COPP_NOT_SUPPORTED | The driver does not support Certified Output Protection Protocol (COPP). | |
0xC0262502 | GRAPHICS.ERROR_GRAPHICS_UAB_NOT_SUPPORTED | The driver does not support a user-accessible bus (UAB). | |
0xC0262503 | GRAPHICS.ERROR_GRAPHICS_OPM_INVALID_ENCRYPTED_PARAMETERS | The specified encrypted parameters are invalid. | |
0xC0262504 | GRAPHICS.ERROR_GRAPHICS_OPM_PARAMETER_ARRAY_TOO_SMALL | An array passed to a function cannot hold all of the data that the function wants to put in it. | |
0xC0262505 | GRAPHICS.ERROR_GRAPHICS_OPM_NO_VIDEO_OUTPUTS_EXIST | The GDI display device passed to this function does not have any active video outputs. | |
0xC0262506 | GRAPHICS.ERROR_GRAPHICS_PVP_NO_DISPLAY_DEVICE_CORRESPONDS_TO_NAME | The protected video path (PVP) cannot find an actual GDI display device that corresponds to the passed-in GDI display device name. | |
0xC0262507 | GRAPHICS.ERROR_GRAPHICS_PVP_DISPLAY_DEVICE_NOT_ATTACHED_TO_DESKTOP | This function failed because the GDI display device passed to it was not attached to the Windows desktop. | |
0xC0262508 | GRAPHICS.ERROR_GRAPHICS_PVP_MIRRORING_DEVICES_NOT_SUPPORTED | The PVP does not support mirroring display devices because they do not have video outputs. | |
0xC026250A | GRAPHICS.ERROR_GRAPHICS_OPM_INVALID_POINTER | The function failed because an invalid pointer parameter was passed to it. A pointer parameter is invalid if it is null, it points to an invalid address, it points to a kernel mode address, or it is not correctly aligned. | |
0xC026250B | GRAPHICS.ERROR_GRAPHICS_OPM_INTERNAL_ERROR | An internal error caused this operation to fail. | |
0xC026250C | GRAPHICS.ERROR_GRAPHICS_OPM_INVALID_HANDLE | The function failed because the caller passed in an invalid OPM user mode handle. | |
0xC026250D | GRAPHICS.ERROR_GRAPHICS_PVP_NO_MONITORS_CORRESPOND_TO_DISPLAY_DEVICE | This function failed because the GDI device passed to it did not have any monitors associated with it. | |
0xC026250E | GRAPHICS.ERROR_GRAPHICS_PVP_INVALID_CERTIFICATE_LENGTH | A certificate could not be returned because the certificate buffer passed to the function was too small. | |
0xC026250F | GRAPHICS.ERROR_GRAPHICS_OPM_SPANNING_MODE_ENABLED | A video output could not be created because the frame buffer is in spanning mode. | |
0xC0262510 | GRAPHICS.ERROR_GRAPHICS_OPM_THEATER_MODE_ENABLED | A video output could not be created because the frame buffer is in theater mode. | |
0xC0262511 | GRAPHICS.ERROR_GRAPHICS_PVP_HFS_FAILED | The function call failed because the display adapter's hardware functionality scan failed to validate the graphics hardware. | |
0xC0262512 | GRAPHICS.ERROR_GRAPHICS_OPM_INVALID_SRM | The High-Bandwidth Digital Content Protection (HDCP) System Renewability Message (SRM) passed to this function did not comply with section 5 of the HDCP 1.1 specification. | |
0xC0262513 | GRAPHICS.ERROR_GRAPHICS_OPM_OUTPUT_DOES_NOT_SUPPORT_HDCP | The video output cannot enable the HDCP system because it does not support it. | |
0xC0262514 | GRAPHICS.ERROR_GRAPHICS_OPM_OUTPUT_DOES_NOT_SUPPORT_ACP | The video output cannot enable analog copy protection because it does not support it. | |
0xC0262515 | GRAPHICS.ERROR_GRAPHICS_OPM_OUTPUT_DOES_NOT_SUPPORT_CGMSA | The video output cannot enable the Content Generation Management System Analog (CGMS-A) protection technology because it does not support it. | |
0xC0262516 | GRAPHICS.ERROR_GRAPHICS_OPM_HDCP_SRM_NEVER_SET | IOPMVideoOutput's GetInformation() method cannot return the version of the SRM being used because the application never successfully passed an SRM to the video output. | |
0xC0262517 | GRAPHICS.ERROR_GRAPHICS_OPM_RESOLUTION_TOO_HIGH | IOPMVideoOutput's Configure() method cannot enable the specified output protection technology because the output's screen resolution is too high. | |
0xC0262518 | GRAPHICS.ERROR_GRAPHICS_OPM_ALL_HDCP_HARDWARE_ALREADY_IN_USE | IOPMVideoOutput's Configure() method cannot enable HDCP because the display adapter's HDCP hardware is already being used by other physical outputs. | |
0xC0262519 | GRAPHICS.ERROR_GRAPHICS_OPM_VIDEO_OUTPUT_NO_LONGER_EXISTS | The operating system asynchronously destroyed this OPM video output because the operating system's state changed. This error typically occurs because the monitor physical device object (PDO) associated with this video output was removed, the monitor PDO associated with this video output was stopped, the video output's session became a nonconsole session or the video output's desktop became an inactive desktop. | |
0xC026251A | GRAPHICS.ERROR_GRAPHICS_OPM_SESSION_TYPE_CHANGE_IN_PROGRESS | IOPMVideoOutput's methods cannot be called when a session is changing its type. There are currently three types of sessions: console, disconnected and remote (remote desktop protocol [RDP] or Independent Computing Architecture [ICA]). | |
0xC0262580 | GRAPHICS.ERROR_GRAPHICS_I2C_NOT_SUPPORTED | The monitor connected to the specified video output does not have an I2C bus. | |
0xC0262581 | GRAPHICS.ERROR_GRAPHICS_I2C_DEVICE_DOES_NOT_EXIST | No device on the I2C bus has the specified address. | |
0xC0262582 | GRAPHICS.ERROR_GRAPHICS_I2C_ERROR_TRANSMITTING_DATA | An error occurred while transmitting data to the device on the I2C bus. | |
0xC0262583 | GRAPHICS.ERROR_GRAPHICS_I2C_ERROR_RECEIVING_DATA | An error occurred while receiving data from the device on the I2C bus. | |
0xC0262584 | GRAPHICS.ERROR_GRAPHICS_DDCCI_VCP_NOT_SUPPORTED | The monitor does not support the specified Virtual Control Panel (VCP) code. | |
0xC0262585 | GRAPHICS.ERROR_GRAPHICS_DDCCI_INVALID_DATA | The data received from the monitor is invalid. | |
0xC0262586 | GRAPHICS.ERROR_GRAPHICS_DDCCI_MONITOR_RETURNED_INVALID_TIMING_STATUS_BYTE | A function call failed because a monitor returned an invalid Timing Status byte when the operating system used the Display Data Channel Command Interface (DDC/CI) Get Timing Report and Timing Message command to get a timing report from a monitor. | |
0xC0262587 | GRAPHICS.ERROR_GRAPHICS_MCA_INVALID_CAPABILITIES_STRING | The monitor returned a DDC/CI capabilities string that did not comply with the ACCESS.bus 3.0, DDC/CI 1.1 or MCCS 2 Revision 1 specification. | |
0xC0262588 | GRAPHICS.ERROR_GRAPHICS_MCA_INTERNAL_ERROR | An internal Monitor Configuration API error occurred. | |
0xC0262589 | GRAPHICS.ERROR_GRAPHICS_DDCCI_INVALID_MESSAGE_COMMAND | An operation failed because a DDC/CI message had an invalid value in its command field. | |
0xC026258A | GRAPHICS.ERROR_GRAPHICS_DDCCI_INVALID_MESSAGE_LENGTH | This error occurred because a DDC/CI message length field contained an invalid value. | |
0xC026258B | GRAPHICS.ERROR_GRAPHICS_DDCCI_INVALID_MESSAGE_CHECKSUM | This error occurred because the value in a DDC/CI message checksum field did not match the message's computed checksum value. This error implies that the data was corrupted while it was being transmitted from a monitor to a computer. | |
0xC02625D6 | GRAPHICS.ERROR_GRAPHICS_PMEA_INVALID_MONITOR | The HMONITOR no longer exists, is not attached to the desktop, or corresponds to a mirroring device. | |
